
A maize crop showing resistance to gray leaf spot (leaf)
and susceptibility to the disease (right).
Picture: George Mahuku/CIMMYT
To identify maize inbred lines with resistance to multiple diseases, a large set of lines from abiotic and biotic breeding programs in CIMMYT and the International Institute for Tropical Agriculture (IITA) were screened for response to the major diseases in different environments in Africa (Kenya and Zimbabwe) and Latin America (Colombia and Mexico). This set of lines was evaluated for their response to maize streak virus (MSV), gray leaf spot (Cercospora maydis), northern corn leaf blight (Exserohilum turcicum) and common rust (Puccinia sorghi) in different years. The evaluation was carried out under both artificially created epidemics and naturally occurring epidemics (disease hot spots).
For more information and seed request, please contact George Mahuku ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) or Carlos Munoz ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it )
Sources of Multiple Disease Resistance |
|||||||
Mean disease rating on a 1-5 scale | |||||||
Pedigree | AD | Gray leaf spot (Cercospora zeae-maydis) | Maize streak virus (MSV) | Northern corn leaf blight (Exerohilum turcicum) | Common rust (Puccinia sorghi) | PH (cm) | Response to Drought |
[(CML395/CML444)-B-4-1-3-1-B/CML395//DTPWC8F31-1-1-2-2]-5-1-2-2-BB | 85.6 | 1.4 | 1.1 | 1.7 | 1.3 | 121.6 | Tolerant |
[CML444/CML395//DTPWC8F31-1-1-2-2-BB]-4-2-2-2-2-BB-B | 88.0 | 1.6 | 1.8 | 2.5 | 1.7 | 134.5 | Tolerant |
CIMCALI8843/S9243-BB-#-B-5-1-BB-4-3-3 | 86.2 | 1.7 | 1.7 | 1.8 | 1.6 | 114.5 | Susceptible |
P502SRC0-F2-54-2-3-1-B | 86.1 | 1.7 | 1.6 | 1.8 | 1.5 | 96.8 | Tolerant |
CIMCALI8843/S9243-BB-#-B-5-1-BB-4-1-3 | 86.4 | 1.7 | 1.4 | 1.4 | 1.3 | 117.3 | Susceptible |
[CML444/CML395//DTPWC8F31-1-1-2-2-BB]-4-2-2-2-1-BB-B | 84.8 | 1.8 | 1.9 | 2.5 | 1.2 | 123.3 | Tolerant |
[CML312/CML445//[TUXPSEQ]C1F2/P49-SR]F2-45-3-2-1-BBB]-1-2-1-1-2-BBB-B | 82.9 | 1.9 | 1.1 | 1.8 | 1.6 | 122.1 | Tolerant |
CIMCALI8843/S9243-BB-#-B-5-1-BB-2-3-3 | 86.1 | 1.9 | 2.3 | 1.5 | 1.5 | 115.6 | Susceptible |
CIMCALI8843/S9243-BB-#-B-5-1-BB-4-3-4 | 87.4 | 1.9 | 1.6 | 1.7 | 1.4 | 118.9 | Tolerant |
CML373-BB | 87.1 | 1.9 | 2.1 | 2.1 | 1.7 | 132.8 | Susceptible |
[[CML198/ZSR923S4BULK-2-2-X-X-X-X-1-BB]-3-3-1-1-B/CML395//DTPWC8F31-1-1-2-2-BBBB]-4-2-5-1-1-B-2-2-1 | 86.5 | 2.0 | 2.0 | 1.7 | 1.4 | 111.5 | Moderate tolerance |
[CML144/[CML144/CML395]F2-8sx]-1-2-3-2-B*5 | 88.2 | 2.0 | 2.0 | 1.7 | 1.5 | 115.0 | Susceptible |
CIMCALI8843/S9243-BB-#-B-5-1-BB-2-3-1 | 86.9 | 2.0 | 2.0 | 1.5 | 1.4 | 120.1 | Susceptible |
[CML312/[TUXPSEQ]C1F2/P49-SR]F2-45-3-2-1-BB//INTA-F2-192-2-1-1-1-BBBB]-1-5-1-1-2-BB-B | 85.9 | 2.1 | 1.9 | 2.2 | 2.2 | 132.1 | Tolerant |
CIMCALI8843/S9243-BB-#-B-5-1-BB-2-3-4 | 85.7 | 2.1 | 1.6 | 1.7 | 2.1 | 112.6 | Susceptible |
[CML198/ZSR923S4BULK-2-2-X-X-X-X-1-BB]-3-3-1-1-2-B*7 | 86.4 | 2.1 | 2.3 | 2.1 | 1.5 | 120.9 | Susceptible |
P501SRc0-F2-47-3-2-1-B-B | 83.0 | 2.1 | 1.7 | 2.4 | 1.9 | 128.4 | Tolerant |
[GQL5/[GQL5/[MSRXPOOL9]C1F2-205-1(OSU23i)-5-3-X-X-1-BB]F2-4sx]-11-3-1-1-B*5 | 89.4 | 2.2 | 2.1 | 2.4 | 2.5 | 105.0 | Susceptible |
[CML312/CML445//[TUXPSEQ]C1F2/P49-SR]F2-45-3-2-1-BBB]-1-2-1-1-1-BBB-B | 79.5 | 2.2 | 1.6 | 1.8 | 1.2 | 145.1 | Tolerant |
CIMCALI8843/S9243-BB-#-B-5-1-BB-2-3-2 | 85.3 | 2.2 | 1.5 | 1.9 | 2.3 | 110.2 | Susceptible |
CML311/MBR C3 Bc F112-1-1-1-B-B-B-B-B | 87.5 | 2.2 | 2.4 | 2.5 | 1.6 | 100.7 | Susceptible |
La Posta Sequia C7-F33-1-2-1-B-B | 87.7 | 2.3 | 2.2 | 2.0 | 1.6 | Susceptible | |
[CML-384 X CML-176]F3-107-3-1-1-B-B-B | 88.2 | 2.3 | 2.5 | 1.9 | 1.7 | 135.7 | Susceptible |
[[CML198/ZSR923S4BULK-2-2-X-X-X-X-1-BB]-3-3-1-1-B/CML395//DTPWC8F31-1-1-2-2-BBBB]-4-2-5-1-1-B-2-2-2 | 84.9 | 2.3 | 1.4 | 1.9 | 1.8 | 119.9 | Moderate tolerance |
00SADVEA-#-28-1-2-1-1-1-2-3 | 84.7 | 2.3 | 1.1 | 1.9 | 1.6 | 123.8 | Susceptible |
La Posta Seq C7-F31-2-1-1-2-B-B-B | 87.3 | 2.4 | 1.8 | 2.5 | 2.1 | 109.1 | Susceptible |
La Posta Seq C7-F153-1-1-1-2-B-B-B | 85.8 | 2.5 | 2.3 | 2.3 | 2.4 | 130.7 | Tolerant |
Gmean | 98.1 | 2.7 | 2.8 | 2.9 | 2.3 | ||
Ventry | 27.2 | 0.3 | 0.2 | 4.9 | 0.5 | ||
V loc x entry | 15.0 | 0.4 | 0.1 | 0.2 | 0.3 | ||
Vres | 25.3 | 0.2 | 0.8 | 0.6 | 0.3 | ||
heritability | 0.9 | 0.8 | 0.6 | 1.0 | 0.9 | ||
LSD (5%) | 7.0 | 0.9 | 2.5 | 0.8 | 0.9 | ||
CV (%) | 3.6 | 16.6 | 32.9 | 14.7 | 20.4 | ||
Number of locations | 5 | 6 | 3 | 17 | 5 | ||
Disease rating scale: 1 = no disease; 5 = severely diseased |