Angola
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
ZM623 | 2007 | OPV | Late | Dry mid-altitudes | Medium – high | MSV resistant |
ZM423 | 2009 | OPV | Early | Dry mid-altitudes | Medium | MSV resistant |
ZM523 | 2010 | OPV | Medium | Dry mid-altitudes | Medium | MSV resistant |
ZM725 | 2010 | OPV | Late | Dry mid-altitudes | Medium – high | MSV resistant |
CZH03030 | 2012 | Hybrid | Medium | Dry mid-altitudes | Medium – high | MSV resistant |
CZH0819 | 2012 | Hybrid | Medium | Dry mid-altitudes | Medium – high | MSV resistant |
ZM309 | 2013 | OPV | Very early | Dry mid-altitudes | Low – medium | Flinty; MSV resistant |
Benin
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Ku Gnaayi | 2007 | OPV | Extra-early | Sudan Savannas | Medium | |
Mougnangui | 2007 | OPV | Early | Guinea and Sudan Savanna | High | Striga-resistant |
Ya Kouro Goura Guinm | 2010 | OPV | Early | Guinea and Sudan Savanna | High | Striga-resistant |
Orou Kpintéké | 2010 | OPV | Early | Guinea and Sudan Savanna | High | |
Djéma- Bossi | 2010 | OPV | Medium-late | Moist savannas | High | Striga-tolerant with good nitrogen use efficency |
DT SR W C2 | 2010 | OPV | Medium-late | Moist savannas | High |
Ethiopia
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Melkasa5 | 2008 | OPV | Early to Medium | Dry areas | Low to medium | Rust and MSV-resitant |
Melkasa6Q | 2008 | OPV | Early | Dry areas | Medium | High protein quality |
Melkasa7 | 2008 | OPV | Early | Dry areas | Medium | Resistant to major diseases |
Gibe-2 | 2011 | OPV | Early – medium | Dry and wet areas | Medium-high | MSV and rust-resistant |
MH130 | 2012 | Hybrid | Early | Dry areas | Medium | Resistant to major diseases |
MH138Q | 2012 | Hybrid | Medium | Wet and dry mid-altitudes | High | QPM |
MH 140 | 2013 | Hybrid | Medium | Wet and dry mid-altitudes | High | MSV and rust-resistant |
Melkassa-1Q | 2013 | OPV | Extra early | Moisture stressed marginal maize growing areas | Low-medium | QPM; terminal drought stress escape; resistant to major diseases |
BH546 | 2013 | Hybrid | Medium | Mid-altitudes | High | Resistant to major diseases |
BH547 | 2013 | Hybrid | Medium | Mid-altitudes | High | Resistant to major diseases |
Ghana
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Etubi | 2007 | Hybrid | Medium-late | All | Medium | QPM |
Enii-Pibi (Enibi) | 2010 | Hybrid | Medium-late | Forest and Forest Transition | Medium | QPM |
Aseda | 2012 | Hybrid | Medium-late | Forest and Forest Transition | High | Good for domestic purposes |
Opeaburoo | 2012 | Hybrid | Medium-late | Forest and Forest Transition | High | Good for domestic purposes |
Tintim | 2012 | Hybrid | Medium-late | Forest and Forest Transition | High | Good for domestic purposes |
Abontem | 2010 | OPV | Extra early | Forest and Forest Transition | Medium | Striga-resistant; QPM |
Omankwa | 2010 | OPV | Early | Guinea Savanna | Medium | Striga-resistant; QPM |
Aburohemaa | 2010 | OPV | Early | Forest and Sudan Savanna | Medium | Striga-resistant; QPM |
Wang Taa | 2012 | OPV | Early | Forest and Sudan Savanna | Medium | Striga-resistant |
Bihilifa | 2012 | OPV | Early | Forest and Sudan Savanna | Medium | Striga-resistant |
Sanzal-Sima | 2012 | OPV | Medium-late | Forest and Sudan Savanna | Medium | |
Ewul-Boyu | 2012 | OPV | Medium-late | Forest and Sudan Savanna | Medium |
Kenya
Release name |
Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
KSCDT01 | 2012 | OPV | Early | Dry to moist mid-altitudes | Medium | |
KDH3 (DSLH101) | 2012 | Hybrid | Very early | Dry lowland | Medium |
Malawi
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
SC719 | 2008 | Hybrid | Late | Wet mid-altitudes | High | Medium drought tolerant, MSV and GLS resistant |
PAN53 | 2008 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Medium drought tolerant, MSV and GLS resistant |
CAP9001 | 2009 | Hybrid | Late | Wet and dry mid-altitude | Medium-high | Medium drought tolerant, MSV and GLS resistant |
ZM309 | 2009 | OPV | Very early | Dry mid-altitude | Low-medium | Flinty, MSV resistant |
ZM523 | 2009 | OPV | Early | Dry mid-altitude | Medium | MSV resistant |
Chitedze 4 | 2009 | OPV | Medium | Wet and dry mid-altitude | Medium | Medium drought tolerant |
MH27 | 2010 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Medium drought tolerant, MSV and GLS resistant |
MH28 | 2010 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Medium drought tolerant, MSV and GLS resistant |
MH30 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Good drought tolerant, MSV and GLS resistant |
MH31 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Good drought tolerant, MSV and GLS resistant |
MH32 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Good drought tolerant, MSV and GLS resistant |
MH33 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | MSV and GLS resistant |
MH34 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | MSV and GLS resistant |
MH35 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Resistant to major diseases |
MH36 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Resistant to major diseases |
MH37 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Resistant to major diseases |
MH38 | 2013 | Hybrid | Medium | Wet and dry mid-altitude | Medium-high | Resistant to major diseases |
Mali
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Jorobana | 2009 | OPV | Early | Guinea and Sudan Savanna | High | |
Brico | 2010 | OPV | Extra-early | Sudan savannas | Medium | Striga-resistant |
Tieba | 2012 | Hybrid | Medium-late | Guinea and Sudan Savanna | High | |
Mata | 2012 | Hybrid | Medium-late | Guinea and Sudan Savanna | High | |
Diambala | 2012 | OPV | Medium-late | Guinea and Sudan Savanna | High | |
Sanu | 2012 | Hybrid | Early | Guinea and Sudan Savanna | High | Low soil nitrogen-tolerant, Striga-resistant, single-cross |
TZE-Y DT STR C4 x TZEI 13 | 2012 | Hybrid | Early | Guinea and Sudan Savanna | High | Low soil nitrogen-tolerant, Striga-resistant, top-cross |
Mozambique
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
SHluvukani | 2008 | Hybrid | Medium | Low – mid-altitudes | Medium | Semi-flint, downy mildew resistand, MSV-resistant |
Olipa | 2008 | Hybrid | Medium-late | Stable across different agro-ecologies | High | Semi-dent, downy mildew resistant, MSV-resistant |
ZM309 | 2013 | OPV | Extra early | Dry mid-altitudes | Low-medium | Flinty, MSV-resistant |
ZM523 | 2011 | OPV | Early | Dry mid-altitudes | Medium | MSV-resistant |
Dimba | 2011 | OPV | Extra early | Low altitudes | Low-medium | Flint, downy mildew-resistant, MSV-resistant |
Gema | 2011 | OPV | Extra early | Low altitudes | Low-medium | Orange, flint, downy mildew-resistant |
Molocue | 2011 | Hybrid | Medium | Mid-altitudes | Medium | MSV-resistant |
Pris 601 | 2013 | Hybrid | Medium | Mid-altitudes | Medium | MSV-resistant |
SP-1 | 2013 | Hybrid | Medium | Mid-altitudes | Medium | MSV-resistant |
Nigeria
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Sammaz 22 | 2009 | Hybrid | Medium-late | Moist savannas | High | 3-way cross |
Sammaz 23 | 2009 | Hybrid | Medium-late | Moist savannas | High | 3-way cross |
Sammaz 24 | 2009 | Hybrid | Medium-late | Moist savannas | High | Top cross |
Sammaz 25 | 2009 | Hybrid | Medium-late | Moist savannas | High | Top cross |
Oba Super 7 | 2009 | Hybrid | Medium-late | Moist savannas | High | Striga-resistant |
Oba Super 9 | 2009 | Hybrid | Medium-late | Moist savannas | High | Striga-resistant |
Sammaz 15 | 2008 | OPV | Medium-late | Moist savannas | High | Striga-tolerant with good nitrogen use efficency |
Sammaz 18 | 2009 | OPV | Early | Guinea and Sudan Savanna | High | Striga-tolerant |
Sammaz 19 | 2009 | OPV | Medium-late | Moist savannas | High | Striga-tolerant |
Sammaz 20 | 2009 | OPV | Early | Guinea and Sudan Savanna | High | Striga-tolerant |
Sammaz 26 | 2009 | OPV | Medium-late | Moist savannas | High | |
Sammaz 27 | 2009 | OPV | Early | Guinea and Sudan Savanna | High | Striga-tolerant |
Sammaz 28 | 2009 | OPV | Extra-early | Guinea and Sudan Savanna | Medium | Striga-tolerant |
Sammaz 29 | 2009 | OPV | Extra-early | Guinea and Sudan Savanna | Medium | Striga-tolerant |
Sammaz 32 | 2011 | OPV | Extra-early | Guinea and Sudan Savanna | Medium | Striga-tolerant, drought escaping and QPM |
Sammaz 33 | 2011 | OPV | Extra-early | Guinea and Sudan Savanna | Medium | Striga-tolerant, drought escaping and QPM |
Sammaz 34 | 2011 | OPV | Early | Guinea and Sudan Savanna | High | Multiple cob bearing |
Sammaz 35 | 2011 | OPV | Early | Guinea and Sudan Savanna | High | Striga-tolerant |
Sammaz 38 | 2011 | OPV | Extra-early | Guinea and Sudan Savanna | Medium | Striga-resistant and QPM |
Ifehybrid 5 | 2013 | hybrid | Extra-early | Guinea and Sudan Savanna | High | Low soil nitrogen-tolerant, Striga-resistant, single-cross |
Ifehybrid 6 | 2013 | hybrid | Extra-early | Guinea and Sudan Savanna | High | Low soil nitrogen-tolerant, Striga-resistant, top-cross |
Tanzania
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
WH403 | 2007 | Hybrid | Medium | < 1400 m | Medium | |
WH502 | 2007 | Hybrid | Late | < 1600 m | Medium | |
WH505 | 2007 | Hybrid | Late | < 1500 m | Low | |
ZM623 | 2007 | OPV | Medium-late | 900-1500 m | Medium | |
VumiliaH1 | 2009 | Hybrid | Late | 900-1500 m | High | |
HB405 | 2012 | Hybrid | Extra early-early | < 800 m | Medium | |
HB513 | 2012 | Hybrid | Early | 800-1200 m | High | |
HB623 | 2012 | Hybrid | Late | 1000-1500 m | High | |
TZM 523 | 2012 | OPV | Medium | 900-1500 m | Medium | |
TZH 636 | 2012 | Hybrid | Medium | 900-1500 m | High | |
TZH 538 | 2012 | Hybrid | Medium | 900-1500 m | High | |
TZH 417 | 2012 | Hybrid | Early-medium | 900-1500 m | High | |
NATA H104 | 2013 | Hybrid | Early-medium | <1600 m | Medium | |
NATA H105 | 2013 | Hybrid | Early-medium | <1600 | Medium |
Uganda
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
Longe 9H | 2009 | Hybrid | Medium | 1000-1600 m | High | Resistant to MSV, NLB and GLS |
Longe 10H | 2009 | Hybrid | Medium | 1000-1600 m | Very high | Resistant to MSV, NLB and GLS |
Longe 11H | 2009 | Hybrid | Medium | 1000-1600 m | High | Resistant to MSV, NLB and GLS |
UH 5051 | 2012 | Hybrid | Medium | 1000-1600 m | Medium | |
UH 5052 | 2012 | Hybrid | Medium | 1000-1600 m | Medium | |
UH 5053 | 2012 | Hybrid | Medium | 1000-1600 m | Medium | |
VPMAX | 2012 | OPV | Medium | 1000-1600 m | Low-medium | |
UH5354 | 2013 | Hybrid | Intermediate-late | 1000-1500m | Very high | Resistant to MSV, NLB and GLS, low N-tolerant |
UH5355 | 2013 | Hybrid | Intermediate-late | 1000-1500m | Very high | Resistant to MSV, NLB and GLS |
Zambia
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
PGS53 | 2007 | Hybrid | Medium | Drier mid-altitudes | Medium – high | MSV-resistant |
PGS71 | 2007 | Hybrid | Medium | Drier mid-altitudes | Medium – high | MSV-resistant |
KAM601 | 2008 | Hybrid | Medium | Drier mid-altitudes | Medium – high | GLS and MSV-resistant |
KAM602 | 2008 | Hybrid | Medium | Drier mid-altitudes | Medium – high | GLS and MSV-resistant |
SC721 | 2008 | Hybrid | Very late | Drier mid-altitudes | Medium – high | GLS and MSV-resistant |
CAP5901 | 2010 | Hybrid | Medium | Drier mid-altitudes | Medium | MSVand GLS-resistant |
SC727 | 2010 | Hybrid | Late | Drier mid-altitudes | Medium – high | MSV and GLS-resistant |
ZMS606 | 2010 | Hybrid | Medium | Drier mid-altitudes | Medium | MSV and GLS-resistant |
ZMS623 | 2012 | Hybrid | Medium | Drier mid-altitudes | Medium | MSV and GLS-resistant |
ZM423 | 2007 | OPV | Early | Drier mid-altitudes | Medium | MSV-resistant |
ZM523 | 2008 | OPV | Early | Drier mid-altitudes | Medium | MSV-resistant |
ZM625 | 2008 | OPV | Medium | Drier mid-altitudes | Medium | MSV-resistant |
ZM721 | 2008 | OPV | Late | Drier mid-altitudes | Medium | Flint, MSV and GLS-resistant |
Nelson’s Choice | 2010 | OPV | Medium | Drier mid-altitudes | Medium | GLS, MSV and rust-resistant |
MMV409 | 2011 | OPV | Very early | Drier mid-altitudes | Low – medium | Flinty, MSV-resistant |
GV 635 | 2013 | Hybrid | Medium | Drier mid-altitudes | Medium | Semi-flint, MSV and GLS-resistant |
GV 638 | 2013 | Hybrid | Medium | Drier mid-altitudes | Medium | Semi-flint, MSV and GLS-resistant |
GV 628 | 2013 | Hybrid | Early | Drier mid-altitudes | Medium | Semi-flint, MSV and GLS-resistant |
Zimbabwe
Release name | Year of release | HYBRID/OPV | Maturity range | Suitable agro-ecologies | Grain yield | Additional traits/remarks |
ZAP51 | 2007 | Hybrid | Medium | High-Low Altitude | 7000-9000 | Resistant to GLS, ear rot and MSV |
ZAP61 | 2007 | Hybrid | Medium | High-Low Altitude | 10 000-12 000 | Resistant to GLS, ear rot, Leaf Blight and MSV |
SC641 | AWAITING RELEASE | |||||
ZM309 | 2009 | OPV | Very Early | Dry Mid-Altitude | 5000-7000 | Moderate-good resistance to GLS, MSV, Common Rust and Leaf Blight |
ZM401 | 2009 | OPV | Early | Dry Mid-Altitude | 5000-7000 | Moderate-good resistance to GLS, MSV, Common Rust and Leaf Blight |
AGS41 | ||||||
Pris 601 | 2010 | Hybrid | Medium | High-Mid Altitude | 6000-7000 | High resistance to GLS, MSV, Cob rots and has good standability |
ZM527 | ||||||
ZS263 | 2010 | Hybrid | Early-Medium | High-Low Altitude | 5000-9000 | Tolerant to MSV, GLS,and twin cobbing tendency under optimum conditions |
ZS265 | 2010 | Hybrid | Medium | High-Low Altitude | 7000-12 000 | Tolerant to MSV, GLS,and twin cobbing tendency under optimum conditions |
PAN3M-41 | 2013 | Hybrid | Early | Dry Low Potential | Up to 8000 | Resistant to GLS, NCLB, Common Rust, MSV and ear rot and has good standability |
PGS53 | 2013 | Hybrid | Medium | High-Mid Altitude | above 6000 | Good resistance to GLS, Rust < MSV |
SC301 | 2013 |
A New Generation of Maize for Africa
DTMA videos
Most recent…
- Characterization of maize germplasm grown in eastern and southern Africa: Results of the 2006 region
- Characterization of Maize Producing Households in Cacuaco and Lobito Municipalities of Angola
- DTMA Annual Highlights 2008
- Characterization of maize germplasm grown in eastern and southern Africa – 2007 Regional Trials
- DTMA Seed Sector Analysis in Eastern and Southern Africa 2008
Other maize videos
Who’s online
We have 63 guests onlineAcronyms
CAII Centre for Agricultural Inputs International
CRI Crop Research Institute
CRRA Centre Régionale de Recherche Agricole
DARS Department of Agriculture Research Service
DRandamp;SS Department of Research and Specialist Services
EIAR Ethiopian Institute of Agricultural Research
FICA Farm Inputs Care Centre
IAR Institute for Agricultural Research, Ahmadu Bello University
IER Institut d’Economie Rurale
IIA Instituto de Investigação Agronómica
IIAM Instituto de Investigação Agrária de Moçambique
IITA International Institute of Tropical Agriculture
INRAB Institut National des Recherches Agricoles du Bénin
KARI Kenya Agricultural Research Institute
NASECO Nalweyo Seed Company
SARI Selian Agricultural Research Institute
ZARI Zambia Agriculture Research Institute